UPDATED 8/1/2008
  *   has birth certificate
Last.Name First.Name Weight in Lbs Clothes Shoe Birthday Family
Accelon Louvensky 140 30X32 lrg 10.0 m 8.15.93 * Robert
Agenord Robenson 68 10 3 7.26.97 * Wisley
Agenord Ipoman 70 14 7 8.5.96 Wisley
Agenord Jillian 57 8 2 8.4.98 Valbrun
Agenord Millian 85 14 8 11.10.94 * Valbrun
Alouidor Elson 115 14/16 10 mens 12.13.95 Ogene
Augustin Enoch 41 5 11 11.8.01 Robert
Augustin Fritz 101 14/16 5 01.01.94 Robert
Augustin KenKen 84 14 5 7.5.95 Ogene
Benjour Daphna 82 14 6 10.13.95 Wisley
Blanc Magny  99 12 6 mens 5.8.94 * Wisley
Blanc Maxene  72 10 5 5.20.96 * Robert
Blanc Madanie 132 women 6 7.5 7.22.95 * Robert
Blanc Seldieu  120 16 7.5 mens 1.10.92 * Valbrun
Bonami Niaka  81 14 6 4.13.95 * Renend
Bonami Alene  54 6 13 10.11.97 * Valbrun
Boyer Rodline  94 #### 7 womens 1.28.93 * Ogene
Capre Ifonez (James) 55 8/10 boys 3.5 1.3.99* Robert
Cherine Keline 85 1 6 7 1.1.96 Renend
Clervil Wilson 56 8 2.5 6.8.99 * Valbrun
Deja Amelie 110 8 women 7 womens 1.6.85 * Ogene
Deja PoPo 110 med. Women 5 5.26.87 * Wisley
Derival Junior 79 12 5 9.24.95 Valbrun
Doricus Edenide 94 16 girls 6 3.19.90 Ogene
Elifatefils Esnel 66 10 3.5 3.12.95 * Wisley
Escante T-Jocelyn 92 14 7 mens Robert
Fertil Kiki 52 10 13 3.7.2000 * Robert
Francois Yfassa 118 med mens 9 12.25.89 Valbrun
Garcon Esther 52 8 13 6.13.97* Wisley
Garcon Daniel 47 6 13 8.16.2000* Wisley
Garcon Kinson 45 5 10 Wisley
Garcon Malia 20 7 months 6 6.18.2006* Robert
Gentihomm Natasha  85 10 3.5 1.1.97 Wisley
Gerford Lovely 112 14/16 7 womens 2.7.92 * Valbrun
Gustave Yonel 55 8 13.5 01.07.99 Wisley
Jean Americk  83 14 6 mens 12.17.95 * Renend
Joseph Berlandie 80 7 8 4.5 8.13.96 Robert
Joseph Marco 90 12 6 3.19.96 * Ogene
Joseph Josney 90 12 5 4.28.95 * Wisley
Joseph Leubert 65 8/10 boys 2.5 4.20.97 * Wisley
Joseph Sonise 52 6/8 girls 13 4.2.2000 * Renend
Joseph Eli 117 men's large 11 2.11.91 * Ogene
Joseph T-Fran 102 16 8 mens 2.18.92 * Robert
Joseph Mackindy 90 14 7 mens 2.14.96 * Renend
Joseph Taylen 105 14/16 7.5 1.1.95 Wisley
Joseph Tigens 140 med mens 9 11.18.90 * Renend
Joseph Kavinsky 65 10 5 1.1.96 Valbrun
Joseph T-Jim 77 12 7 7.16.95 Renend
Lamarre Sidney (Gerson) 50 6/8 boys 13 5.28.99 Ogene
Louisma T-Freeze 96 14-16 9 mens Wisley
Luc Wisley (Jimsley) 47 6x 1 1.17.99 Ogene
Lucas Misline 95 14 girls 5.5 9.20.93 Renend
Lucin Stevenson 110 med mens 7.5 mens 1.1.93 Robert
Menard Charline  83 12 2.5 9.23.93 * Ogene
Menard Nehemie 49 8 1 9.13.99 Valbrun
Mertilus Lenis  94 14/16 7 mens 1.1.94 Valbrun
Mertilus Reynold  90 10 5 1.1.96 Robert
Mertilus RoseGuerda  87 14 4.5 4.15.93 Valbrun
Michel Ognot 118 men's small 9.5 1.10.93 * Renend
Moise Celandieu 110 16/18 7 4.4.94 Renend
Noel Josiane  104 14/16 6 10.13.93 Robert
Noel Jimsley 78 12 5 mens 5.13.96* Ogene
Noel Stanley 55 6 1 7.11.98* Ogene
Noel Steven  45 6 13 1.1.99 Ogene
Noradin Davidson 47 8 13 10.17.98 Wisley
Norvil Rosnie 106 14/16 7 6.11.87 * Renend
Norvilus Olmise 101 14 7 womens 10.12.93 Wisley
Olibrice Elcana 90 12 7 9.15.93 * Renend
Olibrice Ricardy 108 16/18 7 11.7.91 * Valbrun
Paul Vanna  108 6 womens 7 1.4.88 Robert
Paul Beline  74 12 3 9.13.95 * Robert
Paul Larrison  52 10 13 3.31.2000 * Robert
Pierre   Fanise  71 12 7 6.14.96 Valbrun
Pierre Judithe 73 12 5 9.29.94 Wisley
Pierre Louis T-Bla 58 8 2 10.14.97 * Ogene
Predestin Kerly  83 12 5 8.6.93 * Ogene
Presence Davicson 98 12 8.5 6.12.90 Valbrun
Presence Sarilien  116 14-16 7 1.10.88 Wisley
Richard Mona 96 14 6.5 10.16.86 * Valbrun
Saloman Claudia 10 67 2.5 10.5.94 Valbrun
Severe Fedner  130 30X32 lrg 10.5 mens 3.9.92 Wisley
Severe Patrick 130 adult M 7 mens 10.8.88 Robert
Sifleur Loudia 65 12 2 9.2.94 * Wisley
Sifleur Migline 70 10 5 womens 7.25.98 * Wisley
Simeon Stanley 80 8 5 9.20.96 * Renend
St.Ange Fritznel 63 8 3 10.01.96 Renend
St Ange Deline 55 10 11 3 Robert
St.Ange Nerlande 105 16 7 10.13.93 Robert
Valsaint Leonel  145 30x30 lrg 11 12.16.88 * Ogene
TODDLER ROOM
Age Weight Shoe Birthday Family
Achille Sylviana  40 5 11 8.10.01* Valbrun
Agenor Nika Dania  32 3T 9 3.27.02* Valbrun
Almeus Widley 34 2T 9 12.16.03* Robert
Augustin Jean Willy 62 8 13 11.1.98 Valbrun
Capre Chedline 40 5 6 12 1.24.01* Robert
Charles Mathdala 34 3T 8.5 5.18.03* Ogene
Civil Iseletha 35 4 10 11.15.02* Renend
Darlima Berlandina 36 4T 12 Valbrun
Davilma Denidson 56 7 2 8.12.00 Wisley
Desiri Gregory 55 8 12.5 9.22.00* Renend
Ditil Fabinsky 44 6 11.5 11.10.99 * Ogene
Estimable Grocheka 40 8 12.5 8.16.02* Robert
Florvil Loudnika 34 4T 9.5 1.15.01 Ogene
Fleurijacques Ludiana 43 4T 11.5 3.24.01* Robert
Fleuransaint Vonese 42 5 12 5.8.01* Valbrun
Francois Mica 49 6x 13.5 Ogene
Francois Marken 45 5 13 Ogene
Francois Lichna 34 4T 10 Ogene
Gauthier Wilberson (SonSon) 38 3T 9 3.24.04* Robert
Gauthier Wilna 50 6 12.5 1.21.02* Robert
Gustave David 50 5 13.5 01.06.01 Wisley
Ineus Fritz Marc Elder 40 4T 13 4.5.01* Wisley
Ineus Merlinda (NeNe) 35 4 11 7.30.02* Wisley
Jean Widlandge 35 4 10 1.1.01 Renend
Jean Williana 47 8 2 5.7.99 * Renend
Jean Kerlanda 40 5 11 8.22.01* Robert
Joseph Niaka 33 4T 9.5 4.18.01 Ogene
Joseph BiBI 50 6 13 8.16.98 * Ogene
Lamarre Wilson (Gerby) 45 5 13 3.28.01* Ogene
Lisbone T-John 35 4 11 5.14.2002 * Renend
Lorissaint Jonthan 40 6 11 7.9.00* Valbrun
Loriston Job Ely 55 6 14 2.19.01 Wisley
Martial Jillian 35 3T 10 11.8.02* Wisley
Martial Lecomte 41 4T 11 1.1.01 Renend
Mertilus Merlanda 56 8 13 1.15.98* Valbrun
Mertilus Sherlanda 39 4 9.5 1.1.02 Valbrun
Mertilus Betty 51 8-Jun 12.5 1.1.99 Wisley
Semerand Jude 42 5 11 11.6.00* Robert
Saintalien Madjina 36 5 12 8.24.00 Ogene
St. Hilaire Niaka 32 4 9 10.3.02* Renend
St. Hilaire Dieumene 42 6 12 4.09.00 Renend
Sylvestre Manouchka 30 3T 9 7.11.03* Ogene
Verne Lonjilove (Loveka) 40 4T 10 12.5.00 Renend
Vincent Ronelson (SonSon) 39 4T 11 3.5.01* Renend
Yoise Estervenson 40 4 10 2.01.02* Renend
Fred   40 5 10   Ogene
Madouche   39 3T 10   Renend
Nadeshe   30 3 8   Robert
Louvenson 30 3T 10 Robert
Loveka Lenchelove 50 6 13 Renand
St. Ange Kinsley 30 4 7.5 Ogene
Clovens 35 4 9
Wildine 30 2 6 7
Ashley 26 3T 8
KIDS OUTSIDE updated)
Agenord Wadnika 23 3T 8
Alce Lov ens 46 6 12.5 7.17.98
Alouidor Louisanne 127 6 womens 8.5 12.15.88 *
Alouidor Palilia 85 12 4 9.7.93
Benjour Jocelyn 122 32W lrg shirt 9 1.4.85
Borgelas Edril 130.5 32x30 lrg 8 6.4.84 
Cameus Fresnel 105.5 31x30 8.5 6.3.84
Clesvil Betanie 131 32x32 8 9.4.83
Deja Deus 117 32x30 lrg 8 11.9.82
Dorgil Marline 86 14 girls 7 6.22.89 *
Dorgil T-Theresa 114 14-16 8.5 1.8.92
Dorinvil Landi 100 14 7 10.15.90 *
Dorval Emmanuel 97 16 6.5 10.13.86
Elisee Yoldine 85 10 7.5 womens 10.11.94 *
Dorval JeanRony 105 16/18 jr.boys 9
Exantus Mary T. 102 16 girls 6.5 12.17.86
Exantus Mary L. 98.5 16 girls 6.5 12.17.86
Louinice Wagenor 123 32x30 lrg 9 5.25.86 *
Iphraim Maxi 132 32x30 lrg 8.5 5.14.85
Jean Ivenor  126 30x30 lrg 8 mens 7.5.85
Louimat Loubenson 144 30x30 lrg 9 10.1.87 *
Merjinot Yvette 120 womens 6 8 11.15.87 *
Mesidor Tatie 89 14-Jan 8 11.21.92 *
Petitfrere Niaka 108 6 womens 7 1.17.90 *
Saintil Odalia 74 12 1.5 3.1.93
Severe Maculeuse 90 12 5 12.8.87 *
Silvese Escander 60 10 4.5 2.10.92 *
Symmat Rony 156 34x32 lrg 11 4.15.85 *
Tinor Wilnese 117 14 8.5 1.9.90 *
Valsaint Rita  118 6 womens 8 5.10.86
Valsaint Titoto (Edwige) 99 16 7.5 6.14.87 *
Westenord Gammanuel  136 32x30 lrg 9.5 1.12.86